Quote by
Symbol: Exchange:
Subscriber Login Customer Service 1-800-804-8846
 
List Of funds owned by AIC (Closed End) (11 altogether)

Click on any column heading to re-sort funds according to that category.
Results sorted by fund name in ascending order
* The price listed is the previous day's closing quote.
* Month-to-month figures for mutual fund performance are based on Net Asset Value which does not include distributions.
Name Category Price 1 Day Chng This Mo % 30 Days % 3 Mo % 6 Mo % 12 Mo % Chart
AIC Diversified Canada Split Corp. (Closed End) Canadian Equity $32.95 $0.00 3.39% 6.26% -5.94% 1.89% -14.26% chart
AIC Global Banks Premium Income Trust Specialty/Miscellaneous $6.30 $0.00 5.71% 2.94% -10.89% -11.89% -37.00% chart
AIC Global Financial Split Corp Class A Shares Global Equity $6.01 $0.00 16.02% 12.97% -25.25% -29.54% -57.88% chart
AIC International Financial Income and Growth Tr Specialty/Miscellaneous $7.45 $0.00 7.50% 4.20% -11.52% -11.10% -31.96% chart
Copernican British Banks Fund Global Equity $4.68 $0.00 8.84% 5.64% -11.03% -24.27% -51.45% chart
Copernican European Premium Dividend Fund European Equity $8.69 $0.00 5.59% 3.82% -9.38% -8.91% -13.10% chart
Copernican International Financial Split Corp. Specialty/Miscellaneous $1.84 $0.00 68.81% 35.29% -47.28% -44.24% -78.33% chart
Copernican International Premium Dividend Fund Global Equity $6.52 $0.00 4.82% 3.82% -10.32% -10.81% -30.86% chart
Copernican World Banks Income and Growth Trust Global Equity $5.66 $0.00 5.79% 3.10% -11.29% -12.92% -37.94% chart
Copernican World Banks Split Inc. Global Equity $1.36 $0.00 60.00% 28.30% -48.68% -50.90% -83.00% chart
Copernican World Financial Infrastructure Trust Specialty/Miscellaneous $7.54 $0.00 4.00% 3.29% -8.27% -10.45% -21.13% chart

 

 

Please send comments or suggestions to feedback@mplcomm.com

© 1996 - 2010 MPL Communications Inc.

Legal Notices   Privacy Policy