Today's TSX most active stocks
SymbolPriceChangeVolume (000)
PTC 2.18 0.00 12053107
UUU 4.15 0.29 11136590
S 9.35 0.44 7442768
BBD.B 7.62 0.11 6157293
UUU.DB 87.50 -1.50 5883000
GEA 11.94 0.11 5283662
XIU 20.36 0.36 5066667
OPC 18.16 0.27 4878843
HEG 0.95 0.00 4369700
CM 60.10 3.04 4154455

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
CIF 20.12 20.12 602760
CCO.DB 292.78 12.78 33000
BPP 51.00 7.42 680
CZZ.DB 60.00 5.00 42000
CYC 214.50 4.50 300
FEL.DB 113.50 4.43 4103000
FFH 228.50 4.24 49112
BTE.DB 209.92 3.81 5000
IMN 64.00 3.49 1245078
CM 60.10 3.04 4154455

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
RDV.WT 0.02 100.00 23000
NEM.WT 0.68 70.00 2920900
FRE.WT 0.30 50.00 17500
NAC 0.15 36.36 161000
MPH 0.04 33.33 906400
VG 0.20 30.00 6000
BWR.WT 0.04 28.57 67700
DFI 0.04 28.57 87700
LOX 0.14 27.27 50000
WXX 0.58 26.09 15200

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
KNA.UN 30.00 -4.57 10820
CBY 58.01 -3.49 1840
WEQ.DB 102.50 -2.02 20000
AX.DB.C 100.00 -2.00 85000
XMM 9.00 -2.00 2800
RDV.NT 78.25 -1.75 670000
UUU.DB 87.50 -1.50 5883000
CWT.DB 123.53 -1.47 34000
HFD 26.01 -1.44 303605
HR.DB 102.75 -1.25 89000

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
CIF 20.12 0.00 602760
GBS 0.42 -50.59 772047
GUR.WT 0.11 -42.11 50500
TML 0.63 -30.00 10194
SIM 0.17 -29.17 1500
BEV 0.20 -23.08 3500
GGN 0.28 -20.29 246300
NGI 0.80 -20.00 3000
PHD 0.24 -18.64 35000
XMM 9.00 -18.18 2800

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)
FRE 4.67 0.70 126337222
FNM 6.48 0.86 118286185
F 4.26 -0.09 71736595
C 18.12 0.28 56180815
WB 14.55 0.56 45238465
WM 3.53 -0.06 43507841
LEH 14.78 0.75 42217171
BAC 29.65 0.63 38972376
AIG 20.00 0.36 37650782
PFE 19.08 -0.20 36292809

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)
BRK.A 115300.00 300.00 496
CEO 156.72 11.01 737665
RTP 387.84 5.69 261583
MKL 364.00 4.01 21973
TNH 115.36 3.72 146251
LNN 84.09 3.42 162015
FRO 60.00 3.40 2566764
SHG 92.37 3.28 36654
POT 182.01 3.06 5690320
BRK.B 3855.00 3.00 17890

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)
BGP 6.48 20.90 2285715
FRE 4.67 17.63 126337222
FNM 6.48 15.30 118286185
FTO 19.41 12.07 5203677
TSO 18.25 10.14 11800693
CHS 5.59 9.82 11391125
CEO 156.72 7.56 737665
ACH 23.71 6.51 1495750
DHI 11.66 6.48 6948191
LEN 11.72 6.16 2716361

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)
CAJ 44.65 -1.72 1475309
EDU 73.80 -1.51 431631
MA 235.41 -1.34 1302480
TM 88.07 -1.32 612312
WTS 29.47 -1.17 794965
GS 155.07 -0.84 5051173
UST 53.15 -0.83 142174
CEE 40.02 -0.81 42410
BEC 74.02 -0.70 132093
FMX 46.69 -0.70 114636

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)
TMA 0.34 -30.61 21827212
WTS 29.47 -3.82 794965
CAJ 44.65 -3.71 1475309
ELN 13.65 -3.05 6895164
RZ 7.98 -2.92 154012
WGO 11.10 -2.72 218026
HUN 13.16 -2.37 1229563
SFI 5.40 -2.35 1096461
JBT 11.72 -2.33 107472
ALC 6.94 -2.25 150835

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)
QQQQ 46.73 0.30 108314865
INTC 23.41 0.26 38425809
AMLN 20.22 -7.02 34024910
MSFT 27.56 0.29 33829594
CSCO 24.37 0.26 28249699
SIRI 1.33 0.02 25748970
DELL 25.63 0.46 22503905
ORCL 22.34 0.19 21223337
MRVL 14.40 -0.23 18147646
LVLT 3.29 0.14 17627699

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)
CME 330.50 8.06 1671612
BIDU 315.73 5.59 1646297
FSLR 277.00 4.24 2061196
CENX 49.81 3.41 968086
SOHU 77.35 2.90 798446
FSYS 51.71 2.72 957847
JOYG 71.14 2.60 961826
TRIN 165.20 2.60 16905
FWLT 50.96 1.96 2298674
DRYS 73.20 1.85 1262399

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)
TUES 4.43 14.18 136990
PSUN 6.28 9.03 2449801
AMWD 24.33 7.89 32539
SANM 2.19 7.35 7655171
CENX 49.81 7.35 968086
CWTR 6.96 7.24 2671991
WHRT 0.15 7.14 47217
CISG 13.00 6.73 124689
FMCN 30.72 6.30 2311016
PCYC 1.72 6.17 138784

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)
GOOG 466.99 -7.17 3626246
AMLN 20.22 -7.02 34024910
PNRA 52.25 -1.10 771066
SOLR 13.04 -1.03 1730175
CELG 70.75 -0.89 1750720
SQNM 21.78 -0.83 1543455
SHLD 86.98 -0.64 2030218
NSANY 14.98 -0.61 403594
ILMN 85.17 -0.56 800575
HURC 33.12 -0.52 56075

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)
AMLN 20.22 -25.77 34024910
FONR 1.52 -11.53 11998
AGEN 1.76 -10.20 122272
SOLR 13.04 -7.32 1730175
SLP 1.70 -6.59 33566
ANSV 2.11 -6.22 42310
JAVA 9.08 -4.82 15479538
EPIX 1.73 -4.42 97496
ABAT 3.93 -4.38 484110
MEDX 7.48 -4.35 1096781