Today's TSX most active stocks
SymbolPriceChangeVolume (000)
XIU 11.90 -1.02 54995796
OIL 1.45 -1.04 26476712
TCK.B 4.10 -1.12 23665204
FCP 3.57 0.26 20806608
BBD.B 3.55 -0.40 17437764
HRG 0.11 0.01 15438044
HXU 8.58 -1.96 12131677
MFC 17.86 -3.11 11005522
IQ 0.01 0.00 10860869
RY 35.65 -5.54 10495142

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
HFD 43.01 8.29 739876
HED 35.23 7.39 835860
CSH.DB.A 69.00 7.00 45000
HXD 41.68 6.85 5706719
HOD 41.05 6.34 1103098
HSD 46.47 5.46 1060754
FFH 357.00 5.11 118906
WES.PR.B 70.00 5.00 160
HMD 39.45 4.83 41818
HJD 35.28 4.43 247333

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
CRL 0.05 100.00 20000
OSU.WT.A 0.01 100.00 42100
IAM 0.80 86.05 9700
WIS 0.40 60.00 30000
KAT 0.38 58.33 1227007
RVM 0.10 58.33 5000
LUX 0.04 50.00 18000
OC 3.00 48.51 340
HNC 0.11 37.50 11000
HSL 0.55 37.50 2000

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
APF.DB.A 63.00 -17.00 23000
INN.DB.C 38.00 -17.00 105000
CLR.DB 26.00 -14.00 191000
CLR.DB.A 30.00 -13.50 130000
HCH 79.45 -12.75 2156
TUI.DB 60.01 -12.51 94000
CUF.DB 77.70 -12.38 62000
AVN.DB.D 70.01 -11.99 27000
OST.UN 85.22 -11.68 215
SPF.DB.C 75.00 -11.00 31000

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
EET.WT 0.02 -80.00 1500
ACG 0.01 -66.67 11000
NGD.WT.D 0.01 -66.67 140000
HEG 0.04 -60.00 2904240
CGJ 0.02 -50.00 500000
FXI 0.01 -50.00 144000
NVN 0.01 -50.00 2036000
SRZ 0.01 -50.00 135350
URB.WT.A 0.01 -50.00 4000
VGM 0.01 -50.00 684029

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)
C 4.71 -1.69 721011883
EEM 18.26 -1.41 244586250
GE 12.84 -1.61 234473945
F 1.39 0.13 198490348
BAC 11.25 -1.81 193325710
JPM 23.38 -5.09 159393076
XLF 10.98 -0.77 153258404
GM 2.88 0.09 108703373
PFE 14.45 -1.11 90788586
AIG 1.44 -0.12 83761148

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)
SKF 262.45 39.62 29030719
TLT 104.43 5.13 5430305
BXP 47.58 3.98 1847085
BEN 53.40 2.24 1621417
PM 38.27 1.63 12533846
UA 18.89 1.34 442721
GLD 73.45 1.19 13226168
TGT 28.00 1.04 25351690
TEF 54.75 0.89 374427
DRL 6.09 0.89 307793

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)
ABK 1.29 69.74 13094424
SKF 262.45 17.78 29030719
DRL 6.09 17.12 307793
NED 2.13 14.52 235863
F 1.39 10.32 198490348
BXP 47.58 9.13 1847085
CHS 1.89 8.62 5355141
UA 18.89 7.64 442721
FIX 7.55 6.34 254972
GTI 4.23 6.28 2624817

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)
BRK.A 81500.00 -2500.00 3237
BRK.B 2620.00 -163.00 182065
MKL 256.25 -16.25 65826
APA 61.55 -10.64 8158567
RTP 121.43 -8.47 567135
MA 121.09 -8.45 5661832
SLB 39.60 -7.70 27065882
RIG 59.75 -7.22 9525808
ECA 34.31 -6.61 9307429
UPL 35.61 -6.17 4454074

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)
NCT 0.51 -58.96 3245380
IAR 0.07 -50.00 10314287
STP 5.39 -39.64 14607339
LNC 5.07 -30.64 20435982
RDN 1.54 -28.04 1281955
CHK 13.98 -27.56 38269827
C 4.71 -26.41 721011883
JBT 5.86 -26.20 539101
THC 1.09 -25.34 19756956
SOL 2.52 -24.78 4656447

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)
QQQQ 25.56 -1.30 340539115
MSFT 17.53 -0.76 138960635
CSCO 14.47 -0.61 119009934
INTC 12.23 -0.26 113202355
ORCL 15.40 -0.60 66938670
SIRI 0.14 -0.02 64404017
AAPL 80.49 -5.80 61137694
DELL 9.81 -0.54 47726024
YHOO 8.95 -0.19 36771693
QCOM 29.21 -0.80 35765734

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)
AMZN 38.45 2.61 11493865
ESRX 54.05 0.99 1031756
CPRT 25.88 0.88 385704
ADP 35.68 0.85 930335
VLCCF 12.41 0.75 188046
NTAP 12.40 0.68 5903659
FLIR 30.20 0.65 916828
SYNA 18.69 0.49 410098
SINA 23.46 0.37 864070
ALVR 3.18 0.28 760441

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)
TONS 0.60 20.00 81120
ALVR 3.18 9.62 760441
AMZN 38.45 7.28 11493865
VLCCF 12.41 6.43 188046
OGXI 2.70 5.88 220
NTAP 12.40 5.80 5903659
CHINA 0.74 5.71 430047
LVLT 0.79 5.33 28734498
ISTA 0.45 4.65 146611
CPRT 25.88 3.52 385704

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)
FSLR 87.23 -13.90 7607078
GOOG 267.36 -12.82 7496461
TRIN 94.32 -8.41 120484
LUFK 37.73 -6.71 312720
AAPL 80.49 -5.80 61137694
CME 165.24 -5.64 1528531
ENER 18.50 -4.92 4536050
BBBB 22.67 -3.57 648427
AMGN 50.13 -3.51 14028267
MIDD 25.26 -3.30 274899

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)
BEXP 2.62 -32.95 1592996
DRYS 3.80 -28.84 17774150
MNTG 1.55 -22.50 31951
ENER 18.50 -21.01 4536050
BHIP 0.29 -19.44 2253
FONR 1.10 -18.52 48063
HMIN 7.60 -18.50 103195
GIGM 2.90 -17.85 1663874
HPOL 0.58 -17.14 209314
TSCC 1.27 -16.99 16798