Today's TSX most active stocks
SymbolPriceChangeVolume (000)
UUU 2.75 -0.11 9455801
APG 0.38 -0.04 9092992
PCA 45.50 0.00 7514987
LUN 4.72 0.06 6115129
YRI 10.30 -0.14 5729942
SU 31.39 -0.64 5101739
XIU 17.61 -0.08 4916660
ELR 1.44 -0.04 4801205
GPX 0.57 0.09 4438484
ABX 40.54 -0.30 3820327

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
QUA 17.72 1.27 3614686
CU 47.33 0.66 156720
CNQ 74.83 0.65 1336192
NG 7.06 0.58 1092821
THI 33.34 0.56 1325050
MMM 1.50 0.56 1388241
LB 43.30 0.56 121711
BCE 31.03 0.55 2265018
CCA 43.01 0.55 209577
CP 56.26 0.54 379321

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
MMM 1.50 59.57 1388241
DFI 0.10 58.33 2038120
GPX 0.57 18.75 4438484
ITF 0.10 11.76 156500
REK 1.16 10.48 12000
YLD 0.33 10.00 1000
RUT 0.12 9.52 22476
OBP 0.06 9.09 25000
NG 7.06 8.95 1092821
NEM 4.76 8.18 1274223

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
IMN 56.75 -1.46 522965
FM 85.25 -1.43 348893
FFH 371.51 -1.38 20691
AEM 60.59 -1.16 558319
CBY 50.01 -0.99 2625
POT 120.36 -0.97 563750
TRE 20.66 -0.87 454665
AAH 31.00 -0.87 55099
BNS 49.42 -0.68 3195652
NA 61.35 -0.65 490713

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
APG 0.38 -9.52 9092992
NRD 0.32 -8.57 30000
OSU 0.30 -6.25 101750
IDC 0.28 -5.17 132100
APV 0.18 -5.13 486800
MGA 0.57 -5.00 1499267
KFS 1.75 -4.89 170610
DSA 8.10 -4.71 7221
SVC 1.86 -4.62 630364
MAI 0.85 -4.49 1114330

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)