Today's TSX most active stocks
SymbolPriceChangeVolume (000)
GIX 0.30 0.03 15602949
TPS 0.01 -0.01 11073922
XIU 17.96 -0.05 4684195
BRC.UN 25.50 0.00 4308677
SU 34.92 0.02 3756949
TBE 2.61 0.02 3606550
K 11.07 -0.07 3147076
MFC 12.27 -0.07 3128991
BBD.B 4.66 -0.08 2862587
MAI 2.58 0.00 2733962

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
FFH.TO 421.27 6.78 13066
CSU 87.00 2.02 19887
D.DB 124.00 1.96 15000
MEG 46.94 1.34 315555
ANV 36.96 1.19 124516
MG 42.76 1.14 1019829
IMX 20.62 1.05 60131
DII.A 25.75 1.00 100
HGU 13.15 1.00 1227566
ACO.Y 60.80 0.99 100

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
AHX 0.32 36.17 1000
SKL 1.42 23.48 19900
CIR 0.06 20.00 2600
LFE 3.00 20.00 54158
SLS 0.96 18.52 1100
RIN 0.07 18.18 42000
GVX 0.04 16.67 3000
RGT 1.05 15.38 979455
CDH 2.46 13.89 200675
GMO 3.78 13.51 3783

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
FFH 401.48 -5.03 9628
DC.DB 113.09 -3.91 25000
WPT 38.46 -3.18 283872
HND 21.84 -2.76 1825346
CRR.DB 107.56 -1.78 42000
CGO 46.00 -1.40 4478
RGL 75.17 -1.32 1240
TPX.B 43.57 -1.22 889
WLT 70.20 -1.20 200
GBG.DB 105.50 -1.16 1054000

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
TPS 0.01 -50.00 11073922
IDL 0.02 -20.00 80000
NHC 0.20 -20.00 16250
HCI 2.73 -14.95 500
HND 21.84 -11.22 1825346
ABC 0.16 -11.11 26000
ANX 0.08 -11.11 108500
ISA 0.12 -11.11 50000
TVI 0.04 -11.11 296450
HZD 5.04 -10.00 1350184

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)